Top 5 Fastest Times // Half Marathon // Male
# Date Name Time Diff
1 20-Mar-2016 BRAD LUITEN 1:14:11
2 23-Mar-2014 SASHA DANIELS 1:14:29 0:18
3 23-Mar-2014 MARK BOYCE 1:15:19 1:08
4 18-Mar-2012 STEPHEN LETT 1:15:20 1:09
5 20-Mar-2016 HENRY WALLACE 1:15:33 1:22

Top 5 Fastest Times // Half Marathon // Female
# Date Name Time Diff
1 17-Mar-2013 MARIA BENTLEY 1:25:47
2 17-Mar-2013 KATHERINE PRUMM 1:26:09 0:22
3 19-Mar-2017 KATIE WYRILL 1:27:07 1:20
4 23-Mar-2014 MELISSA NORRIS 1:27:17 1:30
5 18-Mar-2012 MICHELLE HOPKINS 1:27:26 1:39

Top 5 Fastest Times // 8km // Male
# Date Name Time Diff
1 23-Mar-2014 TONY PAYNE 0:26:47
2 23-Mar-2014 LUKE FIELDING 0:27:23 0:36
3 20-Mar-2016 LUKE CIAN 0:27:28 0:41
4 18-Mar-2012 ROBBIE JOHNSTON 0:28:10 1:23
5 18-Mar-2012 GAVIN BISSET 0:28:30 1:43

Top 5 Fastest Times // 8km // Female
# Date Name Time Diff
1 20-Mar-2011 NATALIE WETTLER 0:31:34
2 19-Mar-2017 FLEUR WALTER 0:33:06 1:32
3 20-Mar-2016 KELLIE BELL 0:33:14 1:40
4 19-Mar-2017 ANNA MCRAE 0:33:17 1:43
5 18-Mar-2012 ERYN LOVELL 0:33:29 1:55

Top 5 Fastest Times // 4km // Male
# Date Name Time Diff
1 19-Mar-2017 BEN MOORE 0:13:59
2 20-Mar-2016 JONATHAN OGBORNE 0:14:07 0:08
3 20-Mar-2016 MARK CARRYER 0:14:24 0:25
4 20-Mar-2016 MICHAEL ROBINSON 0:14:38 0:39
5 19-Mar-2017 ARMIN KASHAMMER 0:15:01 1:02

Top 5 Fastest Times // 4km // Female
# Date Name Time Diff
1 19-Mar-2017 BIANCA FOURIE 0:15:44
2 20-Mar-2016 BIANCA FOURIE 0:16:02 0:18
3 19-Mar-2017 ANNEMARIE EVERISS 0:16:41 0:57
4 20-Mar-2016 JAMIE-LEE BINKS 0:16:44 1:00
5 20-Mar-2016 JUDITH OGBORNE 0:16:50 1:06

Top 5 Fastest Times // 2km // Boys
# Date Name Time Diff
1 18-Mar-2012 ALEX DE BEER 0:07:36
2 18-Mar-2012 JOSHUA COOPER 0:07:39 0:03
3 23-Mar-2014 LUKE FARRAND 0:07:40 0:04
4 17-Mar-2013 JOSHUA COOPER 0:07:48 0:12
5 20-Mar-2011 JONATHAN OGBORNE 0:07:49 0:13

Top 5 Fastest Times // 2km // Girls
# Date Name Time Diff
1 18-Mar-2012 MCKENZIE BALL 0:07:38
2 20-Mar-2011 ALANA SHERMAN 0:07:53 0:15
3 20-Mar-2016 SOPHIE ROBB 0:08:03 0:25
4 17-Mar-2013 ELLIE PARRY 0:08:04 0:26
5 18-Mar-2012 MEGAN NESBITT 0:08:05 0:27