Race Day Schedule
Time | What’s Happening | More Info |
---|---|---|
6:00am | Parking opens | Parking Info |
6:00am | Race-pack pick up and late entry (if available) opens | |
7:15am | Half Marathon muster @ the start line, Mahoenui Valley Road | |
7:20am | Half Marathon – compulsory race briefing | |
7:30am | RACE START Half Marathon | |
7:33am | RACE START Half Marathon – Competitive Walk | Race Info |
8:15am | 8k Classic muster @ the start line, Mahoenui Valley Road | |
8:20am | 8k Classic – compulsory race briefing | |
8:30am | Car park & Glenmore Rd Access CLOSED | |
8:30am | RACE START 8k Classic | Race Info |
8:33am | RACE START 8k Classic – Competitive Walk | |
9:00am | 4k Downhill Dash muster @ the start line, Mahoenui Valley Road | |
9:10am | 4k – First bus departs for The Prom | |
9:30am | 4k – Last bus departs for The Prom | |
9:45am | RACE START 4k Downhill Dash | Race Info |
10:15am | 2k Kids Dash – compulsory race briefing | |
10:20am | 2k Kids Dash Warm-up | |
10:25am | 2k Kids Dash muster @ the start line, Mahoenui Valley Road | |
10:30am | RACE START 2k Kids Dash | Race Info |
10:55am | Last finishers (approx) | |
11:00am | Awards Ceremony | Merit Prizes |
11:30am | Close (approx) |
All times are subject to change. As we build towards the event, we advise all competitors to re-check the schedule on this web site during race week, look out for our “Race Week Update” email and be aware of announcements over the PA on race morning in the event that some details have to be changed.