Half Marathon
Year Male Champion Female Champion
2017 MARK BOYCE 01:16:21 KATIE WYRILL 01:27:07
2016 BRAD LUITEN 01:14:12 STEPHANIE SCHEIRLINCK 01:30:53
2015 DANIEL COATES 01:21:14 KATRINA ANDREW 01:31:23
2014 SASHA DANIELS 01:14:30 MELISSA NORRIS 01:27:19
2013 NICK JOHNSTON 01:15:56 MARIA BENTLEY 01:25:50
2012 STEPHEN LETT 01:15:22 MICHELLE HOPKINS 01:27:27
2011 BRUCE DUNCAN 01:20:13 KATHERINE TEYS 01:33:49

8K Classic
Year Male Champion Female Champion
2017 DAVID PRENDERGAST 00:31:46 FLEUR WALTER 00:33:06
2016 LUKE CIAN 00:27:28 KELLIE BELL 00:33:15
2015 DANNY CARMINE 00:29:35 KELLIE BELL 00:33:46
2014 TONY PAYNE 00:26:48 BRIDGIT LARSEN 00:33:35
2013 MARK RAWLINSON 00:29:23 CARA BILLEN 00:35:22
2012 ROBBIE JOHNSTON 00:28:12 ERYN LOVELL 00:33:30
2011 GAVIN BISSET 00:28:46 NATALIE WETTLER 00:31:36
2010 GAVIN BISSET 00:29:08 FLEUR WALTER 00:33:32

4K Downhill Dash
Year Male Champion Female Champion
2017 BEN MOORE 00:13:59 BIANCA FOURIE 00:15:44
2016 JONATHAN OGBORNE 00:14:07 BIANCA FOURIE 00:16:02
2015 MARK CARRYER 00:15:14 JESSICA KASHAMMER 00:18:22

2km Dash // 7 & Under
Year Male Champion Female Champion
2017 HARRY BREED 00:09:30 BROOKE BATES 00:10:18
2016 ZACH PUDNEY 00:09:38 SCARLETT ROBB 00:09:31
2015 NATHAN GRAHAM 00:09:13 SAVANNAH SCOTT 00:10:25
2014 LEVI DAWSON 00:09:14 PAIGE KUZMANIC 00:11:05
2013 JACOB HAILES 00:09:05 KEIRA SPILLING 00:09:53
2012 VADIM PHILLIPS-FAWDRAY 00:16:01 AMELIA NORRIS 00:09:52
2011 JACOB BELL-PALMER 00:09:33 SARAH SIMPSON 00:10:07

2km Dash // 8 & Over
Year Male Champion Female Champion
2017 SEBASTIAN KASHAMMER 00:08:18 BERNICE WANNENBURG 00:08:49
2016 DANIEL BLUNDELL 00:08:12 SOPHIE ROBB 00:08:04
2015 CURTIS HUGHES 00:07:57 AMELIA NORRIS 00:08:14
2014 LUKE FARRAND 00:07:41 AMELIA NORRIS 00:08:12
2013 DANIEL MANNING 00:08:28 ELLIE PARRY 00:08:05
2012 JOSHUA COOPER 00:07:40 MEGAN NESBITT 00:08:06
2011 VICAN SAUNDERSON 00:08:52 ELLIE PARRY 00:09:13

Half Marathon Walk
Year Male Champion Female Champion
2017 LYNDON HOHAIA 02:13:30 GABRIELA DIVER 02:22:04
2016 LYNDON HOHAIA 01:59:27 GABRIELA DIVER 02:24:28
2015 LYNDON HOHAIA 02:02:24 GABRIELA DIVER 02:23:07
2014 ANDREW DIVER 02:23:53 RAEWYN RICHMOND 02:24:49
2013 JOHN WESSELING 02:19:49 BARBARA SOKOLICH 02:31:19
2012 BARRY WHITFIELD 02:29:36 BARBARA SOKOLICH 02:30:00
2011 BARRY WHITFIELD 02:38:21 BARBARA SOKOLICH 02:30:25

8K Classic Walk
Year Male Champion Female Champion
2017 ANDREW DIVER 00:52:24 ALEX GIBSON 00:56:28
2016 STEPHEN WILLIAMS 00:57:42 DEBORAH NESTI 00:58:45
2015 STEPHEN WILLIAMS 00:53:53 ALEXANDRA GIBSON 00:57:11
2014 PHIL MCKUBRE 01:00:25 DALLAS ROBINSON 00:59:00
2013 MURRAY WEBB 00:45:28 MARCIA SOANES 00:53:44
2012 RUSSELL MOUNTIER 01:06:48 CORALIE CURTIN 01:06:16
2011 LIAM LYONS 01:00:56 SANDY DAWSON 00:56:59
2010 GABRIEL MOORE 01:03:29 VIVIENNE HAWKEN 00:51:36